Current:Home>Product Show>Export>Minerals & Metallurgy>Steel>Steel Billet

Product Show

Steel Billet

Hot Rolled Alloy Square Bar

Detailed introductions

Size

60X60mm 80X80mm 100X100mm 125X125mm
130X130mm
150X150mm

Chemical Composition

Standard C(%) Mn(%) S(%) P(%) Si(%)
Q195 ≤0.12 ≤0.50 ≤0.040 ≤0.035 ≤0.30
Q235 ≤0.20 ≤1.40 ≤0.045  ≤0.045 ≤0.35 
Q275 ≤0.22 ≤1.50 ≤0.045 ≤0.045 ≤0.35
20MnSi 0.17-0.25 1.2-1.6 ≤ 0.050 ≤ 0.050 0.40-0.80
3SP 0.14-0.22 0.40-0.85 ≤ 0.050 ≤ 0.040 0.05-0.15
5SP 0.28-0.37 0.50-1.00 ≤ 0.050 ≤ 0.040

0.15-0.30